# | INSTRUMENT | 1D | 1W | 1M | 3M | 6M | 12M | Movt Post Budget |
---|---|---|---|---|---|---|---|---|
1 | PRESTIGE | 1.34 | -5.59 | 2.39 | 3.76 | 17.50 | 61.03 | 103.00 |
2 | TATA GLOBAL | -0.82 | -1.90 | 6.07 | 20.63 | 22.52 | 54.23 | 198.66 |
3 | JM FINANCIAL | 1.22 | -0.68 | -3.80 | 17.67 | -3.06 | 5.63 | 151.80 |
4 | CESC | -1.64 | -2.65 | -6.46 | -11.88 | -7.00 | 5.20 | 65.32 |
5 | AVANTI FEEDS | -0.92 | -2.82 | -1.80 | 43.72 | 38.35 | 45.55 | 307.80 |
6 | NESCO | -2.91 | 0.29 | 1.34 | 15.94 | 6.35 | 39.71 | 106.49 |
7 | KEI | -0.66 | -7.78 | -14.40 | -0.43 | -0.50 | 31.28 | 421.78 |
8 | DHAMPUR SUGAR | -0.93 | 10.68 | -8.54 | 6.38 | -10.00 | 21.76 | 241.32 |
9 | MAHANAGAR GAS | -1.32 | -0.22 | 5.76 | 20.36 | 16.63 | 21.14 | 0.00 |
10 | CHAMBAL FERTILIZERS | -0.69 | -2.34 | -16.50 | -9.63 | -22.99 | 2.13 | 157.14 |
11 | DWARIKESH SUGAR | -1.71 | 4.86 | -0.77 | 2.37 | -5.30 | 18.54 | 148.32 |
12 | ASIAN GRANITO | -3.39 | -10.12 | -3.11 | -8.40 | -16.91 | 16.41 | 62.46 |
13 | SUNTECK REALTY | 0.14 | -4.44 | -10.54 | -16.19 | -17.02 | 15.14 | 317.44 |
14 | DCB BANK | -0.06 | -1.52 | -4.46 | -10.76 | -26.62 | 13.93 | 149.50 |
15 | TRIDENT | -2.70 | -8.28 | 4.68 | 7.82 | -1.44 | 1.73 | 53.74 |
16 | DHFL | -4.92 | -14.17 | -36.81 | -69.53 | -82.86 | -92.52 | -89.84 |
17 | KOLTE PATIL | -4.39 | -9.95 | -23.37 | -21.29 | -3.38 | -9.58 | 110.21 |
18 | TATA METALIKS | -0.03 | -1.48 | 0.97 | 6.48 | -4.03 | -9.00 | 553.17 |
19 | GRAPHITE INDIA | -2.76 | -0.53 | -0.65 | 5.78 | -28.86 | -66.23 | 351.77 |
20 | IGPL | -1.23 | -3.58 | -7.70 | -18.99 | -51.10 | -65.68 | 70.98 |
21 | PC JEWELLER | -8.06 | -18.43 | -33.14 | -29.63 | -62.87 | -64.46 | -85.93 |
22 | TINPLATE | -3.38 | -7.25 | -7.75 | 6.86 | -6.37 | -6.47 | 122.68 |
23 | TATA INVESTMENT | -0.44 | -3.72 | -3.76 | 3.18 | -9.33 | -6.14 | 71.05 |
24 | HT MEDIA | -0.99 | -3.53 | -9.34 | -38.07 | -47.56 | -59.49 | -81.40 |
25 | STERLITE TECHNOLOGIES | -2.57 | -5.28 | -13.45 | -15.26 | -39.55 | -59.30 | 55.23 |
26 | NANDAN DENIM | -3.15 | -7.12 | -22.21 | -25.11 | -38.15 | -57.90 | -76.92 |
27 | GOA CARBON | -0.80 | 1.11 | -6.43 | -36.75 | -48.47 | -56.92 | 219.11 |
28 | HIMADRI SPECIALITY CHEMICAL | -1.77 | -5.73 | -19.00 | -22.39 | -48.79 | -55.82 | 291.95 |
29 | VINDHYA TELELINKS | 0.07 | -1.18 | -2.79 | -13.16 | -40.63 | -53.59 | 41.74 |
30 | TATA STEEL LONG PRODUCTS | -3.08 | -5.20 | -11.47 | -18.86 | -50.07 | -52.63 | -5.15 |
31 | PANAMA PETROCHEM | -1.43 | -2.66 | -14.66 | -16.25 | -42.48 | -52.55 | 55.86 |
32 | TIME TECHNOPLAST | 1.37 | -3.80 | -24.01 | -29.63 | -50.05 | -51.32 | 8.21 |
33 | GABRIEL INDIA | 1.03 | -0.55 | -0.67 | 9.65 | -2.92 | -5.82 | 54.41 |
34 | PPAP | -0.03 | -2.43 | -4.43 | -9.81 | -38.59 | -49.75 | 50.74 |
35 | GNFC | 1.13 | -8.20 | -15.39 | -11.23 | -35.79 | -49.05 | 147.21 |
36 | SUNFLAG IRON | -4.57 | -6.93 | 1.26 | -12.56 | -28.79 | -48.35 | 45.74 |
37 | STERLING TOOLS | 0.23 | 0.09 | -9.67 | 21.49 | -16.78 | -48.11 | 111.51 |
38 | GRAVITA | -2.03 | -0.39 | -16.25 | -17.06 | -42.78 | -47.05 | 89.00 |
39 | NITIN SPINNERS | -0.42 | -3.73 | -9.47 | -11.48 | -36.27 | -46.20 | -7.45 |
40 | HIL | -0.54 | -4.46 | 0.65 | -5.69 | -32.05 | -45.75 | 163.30 |
41 | THIRUMALAI CHEMICALS | -2.34 | -2.50 | -8.74 | -22.22 | -27.57 | -45.55 | 320.35 |
42 | PHILLIPS CARBON | -1.70 | -8.19 | -10.18 | -7.50 | -18.85 | -44.87 | 548.55 |
43 | RUCHIRA PAPERS | -1.57 | -0.72 | -8.17 | -25.95 | -19.45 | -44.60 | 42.84 |
44 | LT FOODS | -1.73 | -1.09 | -8.63 | -15.11 | -23.01 | -44.24 | 16.85 |
45 | VISAKA INDUSTRIES | -2.74 | -2.16 | -18.70 | -27.14 | -47.05 | -44.14 | 133.90 |
46 | SHAKTI PUMPS | 0.25 | -4.93 | -16.64 | -35.27 | -52.36 | -42.59 | 111.09 |
47 | NOCIL | -2.21 | -4.51 | -10.10 | -8.24 | -23.86 | -42.08 | 145.17 |
48 | SKIPPER | -2.55 | 2.59 | -8.53 | -10.04 | -11.44 | -40.32 | -59.75 |
49 | TOURISM FINANCE | -2.31 | -7.33 | -11.60 | -13.10 | -36.17 | -39.85 | 83.50 |
50 | RANE HOLDINGS | 2.31 | -3.04 | -17.03 | -22.25 | -38.49 | -39.20 | 41.67 |
51 | SHARDA MOTOR | -2.53 | -7.10 | -13.84 | -4.40 | -33.88 | -37.60 | 24.46 |
52 | GIC HOUSING | -1.80 | -5.64 | -8.09 | -21.30 | -40.25 | -36.03 | -21.43 |
53 | PTC | -0.19 | -2.92 | -8.76 | -15.97 | -23.25 | -35.93 | -11.27 |
54 | PRECISION WIRES | -0.55 | -4.37 | -18.89 | -15.75 | -28.49 | -35.79 | 124.39 |
55 | GMDC | -0.81 | -1.69 | -11.51 | -18.06 | -26.69 | -35.49 | -0.98 |
56 | RICO AUTO | -1.22 | -3.68 | -4.41 | 7.50 | -33.71 | -33.80 | 59.03 |
57 | INDIA GLYCOLS | 0.47 | -1.08 | -11.65 | -6.00 | -19.44 | -33.15 | 201.65 |
58 | FUTURE RETAIL | 0.58 | -1.57 | -5.83 | -16.43 | -28.84 | -32.89 | 0.00 |
59 | SARDA ENERGY | -0.95 | -9.21 | -12.00 | 2.87 | -32.45 | -31.59 | 119.08 |
60 | MAWANA SUGARS | -2.62 | -2.91 | -9.31 | -10.09 | -32.87 | -31.20 | 77.81 |
61 | DCM SHRIRAM | -4.19 | 0.36 | 3.52 | -16.11 | -33.70 | -3.81 | 205.55 |
62 | INDIA NIPPON | -1.38 | -5.38 | -11.11 | -16.10 | -28.47 | -29.78 | 75.09 |
63 | KRBL | -0.12 | 1.40 | -0.24 | -13.51 | -37.36 | -29.39 | 11.16 |
64 | UFLEX | -0.39 | -2.48 | -3.98 | -13.09 | -23.53 | -28.89 | 40.86 |
65 | MUNJAL SHOWA | -0.53 | -3.26 | -8.59 | -3.52 | -22.02 | -28.58 | -19.78 |
66 | GNA AXLES | -2.62 | -0.37 | -9.71 | -4.79 | -13.95 | -28.21 | 0.00 |
67 | JAY BHARAT MARUTI | -2.63 | -6.16 | -2.52 | 17.85 | -6.04 | -27.97 | 77.19 |
68 | MIRZA INTERNATIONAL | -0.46 | -2.87 | -12.72 | -7.11 | -5.16 | -27.20 | -40.50 |
69 | RAIN INDUSTRIES | -2.91 | -6.60 | -10.24 | -9.32 | -12.09 | -27.17 | 211.33 |
70 | SHREYANS INDUSTRIES | -2.24 | -3.32 | -14.09 | -22.53 | -24.80 | -26.94 | 290.52 |
71 | GUJARAT ALKALIES | -1.95 | -4.03 | -7.54 | -14.57 | -28.67 | -26.86 | 159.12 |
72 | VENKYS | -0.86 | -4.32 | -10.10 | 12.72 | -14.39 | -26.44 | 561.02 |
73 | ATUL AUTO | -2.72 | -6.83 | 4.02 | -0.37 | -21.08 | -25.71 | -47.62 |
74 | MUNJAL AUTO | -1.39 | -6.50 | -6.81 | 9.27 | -9.97 | -24.60 | 25.31 |
75 | MAHARASHTRA SEAMLESS | 0.19 | 0.71 | 0.58 | -4.88 | -14.25 | -23.95 | 180.60 |
76 | IMFA | -2.77 | -6.41 | -10.86 | -3.89 | -14.81 | -23.83 | 61.33 |
77 | KARUR VYSYA BANK | -2.55 | -6.61 | -0.50 | -0.75 | -23.62 | -23.27 | -17.52 |
78 | PURVA | -2.18 | -7.40 | -14.13 | -30.49 | -29.21 | -23.09 | 19.82 |
79 | MOIL | -1.94 | -1.73 | -8.30 | 8.39 | -10.65 | -22.08 | 43.01 |
80 | NUCLEUS SOFTWARE | -0.46 | -0.42 | -3.53 | -10.33 | -15.45 | -21.63 | 88.02 |
81 | RADICO KHAITAN | 0.05 | -2.33 | -7.65 | 0.91 | 2.18 | -21.28 | 224.62 |
82 | KIRI INDUSTRIES | -0.03 | -0.04 | -9.53 | -24.40 | -30.95 | -20.66 | 380.65 |
83 | ASAHI INDIA | -0.44 | 0.02 | 5.02 | 11.54 | -8.95 | -20.11 | 41.64 |
84 | MASTEK | -2.69 | 0.24 | 12.68 | 0.57 | -22.96 | -20.09 | 224.07 |
85 | INDIABULLS REAL ESTATE | -1.47 | -9.58 | -24.82 | -11.27 | -52.59 | -20.08 | 23.33 |
86 | KEC | 1.74 | 1.86 | -0.02 | 11.88 | -13.90 | -2.84 | 165.01 |
87 | PENNAR INDUSTRIES | 0.88 | -3.03 | 3.41 | 4.73 | -20.99 | -17.95 | -29.33 |
88 | VIP INDUSTRIES | -1.85 | 0.77 | -2.41 | 6.84 | -7.26 | -17.51 | 354.83 |
89 | AJMERA REALTY | -3.87 | -8.99 | -10.84 | -10.95 | -35.14 | -17.36 | 3.18 |
90 | NATCO PHARMA | -0.01 | -3.02 | 0.29 | 0.23 | 6.87 | -17.32 | 37.74 |
91 | LT FINANCE | -0.04 | -4.03 | 15.56 | 18.31 | -8.45 | -16.84 | 125.54 |
92 | JBM AUTO | -3.53 | -2.60 | 4.92 | 50.03 | -3.88 | -16.67 | 88.91 |
93 | INSECTICIDES INDIA | -2.20 | -7.31 | -18.10 | -24.53 | -33.74 | -14.81 | 43.07 |
94 | DILIP BUILDCON | 0.62 | -2.93 | -9.45 | -16.78 | -14.81 | -13.36 | 0.00 |
95 | MEGHMANI ORGANICS | -2.60 | -3.08 | -14.56 | -11.13 | -26.93 | -13.04 | 150.39 |
96 | GIPCL | -0.81 | 0.15 | -2.25 | -2.10 | -9.77 | -12.74 | -12.29 |
97 | NAVNEET | -1.95 | -5.69 | -9.06 | -10.24 | -17.42 | -12.63 | 8.80 |
98 | SUNDRAM FASTENERS | -2.61 | -3.36 | -2.32 | 4.60 | -16.90 | -12.63 | 228.06 |
99 | SOBHA | -0.94 | -1.45 | -8.69 | -26.53 | -31.62 | -10.91 | 69.18 |
100 | MAITHAN ALLOYS | 0.20 | -3.17 | 4.49 | -4.28 | -26.19 | -10.42 | 344.99 |
Top stock performers shows NSE scrips divided as Dynamic recommended stocks and all NSE stocks which have gained or lost the most in last 1 day / 1 week / 1 month / 3 month / 6 month / 1 year. Return in % is calculated as:
- 1 day return [1D] from close rate of two days ago to the previous day close price.
- 1 week return [1W] from close rate of one week ago to the previous day close price.
- 1 month return [1M] from close rate of one month ago to the previous day close price.
- 3 month return [3M] from close rate of three month ago to the previous day close price.
- 6 month return [6M] from close rate of six month ago to the previous day close price.
- 1 year return [1Y] from close rate of one year ago to the previous day close price.
* Click on the scrips to view its ladder, chart, fundamentals & recommendations.