Net Sales/Income from operations (Net of Excise) | 71.55 | 53.31 | 41.28 | 49.85 | 70.25 |
Total Income From Operations | 71.55 | 53.31 | 41.28 | 49.85 | 70.25 |
EXPENDITURE |
Changes In Inventories of FG, WIP and Stock In Trade | -0.22 | 0.94 | -0.47 | -0.09 | -1.88 |
Employee Benefit Expenses | 4.78 | 3.40 | 2.64 | 3.23 | 3.83 |
Depreciation and Amortisation | 2.18 | 1.84 | 1.66 | 1.82 | 1.79 |
Other Expenditure | 29.90 | 30.61 | 31.46 | 32.31 | 38.81 |
Total Expenses | 36.64 | 36.79 | 35.29 | 37.27 | 42.55 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 34.91 | 16.52 | 5.99 | 12.58 | 27.70 |
Other Income | 7.64 | 5.86 | 6.10 | 7.32 | 8.90 |
P/L Before Interest, Excpt. Items & Tax | 42.55 | 22.38 | 12.09 | 19.90 | 36.60 |
Finance Costs | 0.05 | 0.02 | 0.05 | 0.02 | 0.02 |
P/L Before Exceptional Items & Tax | 42.50 | 22.36 | 12.04 | 19.88 | 36.58 |
Exceptional Items | 0.00 | 0.00 | 0.00 | -1.62 | 0.00 |
P/L Before Tax | 42.50 | 22.36 | 12.04 | 18.26 | 36.58 |
Tax | 2.39 | 7.76 | 4.18 | 6.42 | 12.24 |
P/L After Tax from Ordinary Activities | 40.11 | 14.60 | 7.86 | 11.84 | 24.34 |
Net Profit/Loss For the Period | 40.11 | 14.60 | 7.86 | 11.84 | 24.34 |
Equity Share Capital | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 24.46 | 8.90 | 4.79 | 7.22 | 14.84 |
Diluted EPS (Rs.) | 24.46 | 8.90 | 4.79 | 7.22 | 14.84 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 24.46 | 8.90 | 4.79 | 7.22 | 14.84 |
Diluted EPS (Rs.) | 24.46 | 8.90 | 4.79 | 7.22 | 14.84 |
Public Share Holding |
No Of Shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.97 | 0.93 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 59.07 | 56.97 |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |
Number of shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.67 | 0.71 |
Per. of shares (as a % of the total sh. of prom. and prom. group) | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 |
Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 40.93 | 43.03 |