Interest Earned |
Interest/Disount on Advances/Bills | 119,012.48 | 107,128.31 | 89,648.84 | 86,423.53 | 84,075.37 |
Income On Investments | 56,492.38 | 52,059.25 | 34,698.28 | 31,296.07 | 27,105.02 |
Interest on Balances with RBI and Other InterBank funds | 780.16 | 1,994.11 | 865.77 | 516.05 | 346.22 |
Others | 3,598.25 | 3,376.36 | 2,912.78 | 2,618.30 | 769.30 |
Total Interest Earned | 179,883.27 | 164,558.03 | 128,125.67 | 120,853.95 | 112,295.91 |
Other Income | 22,529.23 | 26,669.74 | 25,133.43 | 17,462.74 | 14,060.64 |
Total Income | 202,412.50 | 191,227.77 | 153,259.10 | 138,316.69 | 126,356.55 |
EXPENDITURE |
Interest Expended | 114,488.23 | 109,678.60 | 84,336.65 | 79,262.90 | 71,992.42 |
Payment to and Provision for Employees | 30,576.72 | 23,924.51 | 20,247.03 | 18,171.04 | 16,970.53 |
Other Operating Expenses | 20,405.16 | 19,433.06 | 13,853.98 | 11,816.84 | 10,889.46 |
Total Expenses (Excl. Provisions & Contingencies) | 165,470.11 | 153,036.17 | 118,437.66 | 109,250.78 | 99,852.41 |
Operating Profit (Before Provisions and Contingencies) | 36,942.39 | 38,191.60 | 34,821.44 | 29,065.91 | 26,504.14 |
Provisions and Contingencies (Other than Tax Expenses) | 37,326.66 | 46,943.12 | 24,252.65 | 16,309.71 | 13,006.63 |
P/L Before Tax | 1,176.28 | -3,315.35 | 10,568.79 | 12,756.20 | 13,497.51 |
Tax | 1,152.45 | -4,486.06 | 2,899.51 | 4,069.36 | 4,137.96 |
P/L After Tax from Ordinary Activities | 23.83 | 1,170.71 | 7,669.28 | 8,686.84 | 9,359.55 |
Net Profit/Loss For the Period | 23.83 | 1,170.71 | 7,669.28 | 8,686.84 | 9,359.55 |
Equity Share Capital | 892.46 | 863.21 | 776.28 | 776.28 | 746.57 |
ANALYTICAL RATIOS |
(%) of Share by Govt. | 57.70 | 56.61 | 60.18 | 60.18 | 58.60 |
Capital Adequacy Basel II | 0.00 | 0.00 | 0.00 | 0.00 | 12.54 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 0.03 | 1.38 | 9.88 | 11.33 | 12.54 |
Diluted EPS (Rs.) | 0.03 | 1.38 | 9.88 | 11.33 | 12.54 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 0.03 | 1.38 | 9.88 | 11.33 | 12.54 |
Diluted EPS (Rs.) | 0.03 | 1.38 | 9.88 | 11.33 | 12.54 |
NPA Ratios: |
Gross NPA | 187,764.57 | 199,141.35 | 108,172.32 | 72,791.73 | 61,991.45 |
Net NPA | 80,943.51 | 102,370.12 | 61,430.45 | 40,249.12 | 34,468.74 |
(%) of Gross NPA | 8.71 | 10.35 | 7.23 | 5.10 | 4.90 |
(%) of Net NPA | 3.95 | 5.61 | 4.24 | 2.89 | 2.80 |
Return on Assets % | 0.00 | 0.05 | 0.41 | 0.55 | 0.62 |
Public Share Holding |
No Of Shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 309.11 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 41.40 |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |
Number of shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 437.46 |
Per. of shares (as a % of the total sh. of prom. and prom. group) | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 58.60 |