- DL Recommends: BUY
- This stock has been recommended Buy because all the parameters below are fundamentally very strong.
Key Fundamentals of MOIL
- Sector:
- METALS AND MINING
- Category:
- Small Cap
Profit after Tax | 417.43 | Book Value | 108.48 |
PE Ratio | 9.75 | Institutions Holding | 118 |
Market Capitalization | 4068.93 | ||
Debt to Equity Ratio | 0.00 | EBIDTA | 470.22 |
Dividend Yield | 3.48 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 182.00 |
10% Correction | - |
20% Correction | - |
30 % Correction | - |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Week 119 Level, Month 27 Level | 143.83 |
Week 122 Level | 129.98 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | MOIL (NSE) |
---|---|
Sector | METALS AND MINING |
Current Price * (Rs.) | 149.85 |
Face Value (Rs.) | 10 |
52 Week High (Rs.) | 249.70 (30-Jan-18) |
52 Week Low (Rs.) | 155.00 (01-Oct-18) |
Life Time high (Rs.) | 295.00 (15-Dec-10) |
Life Time low (Rs.) | 89.75 (12-Feb-16) |
Average Daily Movement [ADM] | 5.36 |
Average Volume [20 days] | 97667 |
Average Value [1 Year] | 4.95 (Cr) |
1 Month Return (%) | -7.71 |
Consolidated FY 15-16 PE Ratio | 9.75 |
Consolidated Trailing PE Ratio | 0.00 |
Standalone FY 15-16 PE Ratio | 9.64 |
Standalone Trailing PE Ratio | 9.05 |
Book Value | 108.48 |
Market Cap | 4068.93 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the MOIL share price & overview of MOIL, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.