SHARE PRICE
Get to know the company overview of GULFOILLUB - face value, book value, exchange symbol, 1 year & lifetime highs/lows, average volume, market cap, PE ratio, 1 month return, % promoter holding pledged before investing in GULFOILLUB
Current Price (Rs.) | 790.00 |
Face Value (Rs.) | 2 |
Book Value (Rs.) | 117.12 |
52 Week High (Rs.) | 917.90 (15-Apr-19) |
52 Week Low (Rs.) | 675.00 (29-Jul-19) |
Life Time high (Rs.) | 1100.00 (01-Dec-17) |
Life Time low (Rs.) | 230.00 (31-Jul-14) |
Exchange Symbol | GULFOILLUB (NSE) |
Average Daily Movement [ADM] | 24.84 |
Average Volume [20 days](No. of shares) | 7232 |
Market Cap (Rs. in Cr) | 3958.20 (Cr) |
1 Month Return (%) | -6.83 |
P/E Ratio (x) | 19.01 |
% of Promoter holding pledged | 0.00 |
SHARE PRICE CHART
We recommend to use only Weekly and Monthly charts. Daily charts are also given which are used for exits.
We do not recommend daily/intraday minute hourly charts.
Why should you follow Weekly & Monthly levels - The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit booking.
GULF OIL LUBRICANT, NSE, INDIA
QUARTERLY RESULTS
Sep-19 | Jun-19 | Mar-19 | Dec-18 | Sep-18 | Jun-18 | |
Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | |
Source Of Info (AR = Annual Report, PR = Press Release) | ||||||
Net Sales/Income from operations | ||||||
Other Operating Income | ||||||
Total Income From Operations | ||||||
Increase/Decrease in Stocks | ||||||
Consumption of Raw Materials | ||||||
Purchase of Traded Goods | ||||||
Employees Cost | ||||||
Depreciation | ||||||
Other Expenses | ||||||
Total Expenditure | ||||||
Operating Profit | ||||||
Other Income | ||||||
P/L Before Int., Excpt. Items & Tax | ||||||
Interest | ||||||
P/L Before Exceptional Items & Tax | ||||||
P/L Before Tax | ||||||
Tax | ||||||
P/L After Tax from Ordinary Activities | ||||||
PAT | ||||||
Equity Share Capital | ||||||
Reserves | ||||||
Equity Dividend Rate (%) | ||||||
EPS (Rs.) [After Extraordinary items] | ||||||
EPS (Rs.) [Before Extraordinary items] |
RATIO ANALYSIS
Among all the ratios these are the most important ratios to look before investing in a company.
Get the latest key Financial Ratios and the Ratio Analysis of to gauge the overall financial health of a company before investing.
Name | Ratio | Good/Not Good | Description |
Current Ratio (x) | 3.18 | > 2 is Good, < 2 is Not Good |
A liquidity ratio that measures a companys ability to pay short-term obligations. The higher the current ratio, the more capable the company is of paying its obligations. |
Quick Ratio (x) | 1.94 | > 1 is Good, < 1 is Not Good |
The quick ratio measures a company's ability to meet its short-term obligations with its most liquid assets. For this reason, the ratio excludes inventories from current assets |
Dividend Yield (%) | 1.45 | > 1.5 is Good, < 1.5 is Not Good |
A financial ratio that shows how much a company pays out in dividends each year relative to its share price. Dividend yield is calculated as annual dividends per share divided by market price per share. |
Interest Coverage Ratio (x) | 20.63 | > 2 is Good, < 2 is Not Good (For Banks & NBFC this is not Valid) |
It is used to determine how easily a company can pay interest on outstanding debt. It is calculated by dividing a companys EBIT by the interest expenses. |
Debt Equity Ratio (x) | 0.48 | < 2 is Good, > 2 is Not Good (For Banks & NBFC this is not Valid) |
A measure of a companys financial leverage calculated by dividing its total liabilities by stockholders equity. The debt/equity ratio also depends on the industry in which the company operates. |
Return On Asset (%) | 21.07 | > 5% is Good, < 5% is Not Good |
An indicator of how efficient management is at using its assets to generate earnings. Calculated by dividing a companys annual earnings by its total assets |
Return On Equity (%) | 30.29 | > 18% is Good, < 18% is Not Good |
Also called Return on networth, it measures a companys profitability by revealing how much profit a company generates with the money shareholders have invested, it is calculated by dividing the net profit after tax by shareholder's fund For high growth companies you should expect a higher ROE. |
For investors interested in GULF OIL LUBRICANT find all important information on GULF OIL LUBRICANT share price, peer comparison and analysis.
DIVIDEND
Get a glimpse into the dividend history-payout amount of GULFOILLUB, interim dividend and the latest dividend announcements by GULFOILLUB in the last 5 years.
# | Announcement Date | Ex-Date | Amount | Interim/Final |
---|---|---|---|---|
1 | 15-May-2019 | 09-Sep-2019 | 7.00 | Final |
2 | 13-Feb-2019 | 22-Feb-2019 | 4.50 | Interim |
3 | 21-May-2018 | 14-Sep-2018 | 6.50 | Final |
4 | 06-Feb-2018 | 16-Feb-2018 | 4.00 | Interim |
5 | 25-May-2017 | 07-Sep-2017 | 5.00 | Final |
6 | 03-Feb-2017 | 15-Feb-2017 | 3.50 | Interim |
7 | 12-May-2016 | 31-Aug-2016 | 4.00 | Final |
8 | 09-Feb-2016 | 17-Feb-2016 | 3.00 | Interim |
9 | 26-May-2015 | 14-Sep-2015 | 3.50 | Final |
10 | 25-Sep-2014 | 09-Oct-2014 | 2.00 | Interim |
PROMOTER SHAREHOLDING
Look up all relevant information on shareholding pattern of GULFOILLUB, the change in shareholding as compared to last quarter, Promoters shareholding%, persons holding more than 1% shares of the company.
Shareholding Pattern | Sep-19 | Jun-19 | Mar-19 | Dec-18 | Sep-18 |
Promoter and Promoter Group (%) | 72.32 | 72.73 | 72.73 | 72.74 | 72.74 |
Indian | NIL | NIL | NIL | NIL | NIL |
Foreign | 72.32 | 72.73 | 72.73 | 72.74 | 72.74 |
Institutions (%) | 16.69 | 16.13 | 14.86 | 13.95 | 14.21 |
FII | 11.89 | 10.82 | 9.27 | 7.93 | 8.00 |
DII | 4.80 | 5.31 | 5.59 | 6.01 | 6.21 |
NonInstitutions (%) | 10.99 | 11.15 | 12.40 | 13.31 | 13.05 |
Bodies Corporate | NIL | NIL | NIL | NIL | NIL |
Others | 10.99 | 11.15 | 12.40 | 13.31 | 13.05 |
Custodians | NIL | NIL | NIL | NIL | NIL |
Total no. of shares (cr.) | 5.01 | 4.98 | 4.98 | 4.98 | 4.98 |
PUBLIC SHAREHOLDING
Study of the shareholding pattern of a company is a very important part of fundamental analysis. The shareholding pattern is a determinant of the market capitalization of the stock and is an indicator of whether the stock valuation is justified or not. Know the Public shareholding % for the last quarter as announced by the company.
Persons holding securities more than 1% of total number of shares under category Public Shareholding. | Category | Dec-16 | Sep-16 | Jun-16 | Mar-16 | Mar-17 |
Gulf Oil International (Mauritius) Inc. | Promoters | 68.59 | NIL | NIL | NIL | 69.86 |
Reliance Capital Trustee Co Ltd | NonPromoters | 2.33 | NIL | NIL | NIL | 2.33 |
Franklin India Smaller Companies Fund | NonPromoters | 1.89 | NIL | NIL | NIL | 1.89 |
Morgan Stanley Investment Holding Company | NonPromoters | 1.22 | NIL | NIL | NIL | 1.76 |
IAM Limited | NonPromoters | 2.69 | NIL | NIL | NIL | 1.39 |
Axis Mutual Fund Trustee Limited | NonPromoters | 1.95 | NIL | NIL | NIL | 1.36 |
Bodies Corporate | NonPromoters | 1.03 | 1.05 | NIL | NIL | 1.04 |
The New India Assurance Company Limited | NonPromoters | 1.39 | NIL | NIL | NIL | NIL |
Wasatch International Opportunities Fund | NonPromoters | 1.21 | NIL | NIL | NIL | NIL |
Birla Sun Life Trustee Company Private Limited | NonPromoters | 1.04 | NIL | NIL | NIL | NIL |
GULF OIL INTERNATIONAL (MAURITIUS) INC. | Promoters | NIL | 68.59 | 68.65 | NIL | NIL |
AXIS MUTUAL FUND TRUSTEE LIMITED | NonPromoters | NIL | 3.02 | NIL | NIL | NIL |
IAM LIMITED | NonPromoters | NIL | 2.69 | NIL | 2.69 | NIL |
RELIANCE CAPITAL TRUSTEE COMPANY LIMITED | NonPromoters | NIL | 2.32 | NIL | NIL | NIL |
FRANKLIN INDIA SMALLER COMPANIES FUND | NonPromoters | NIL | 1.89 | 2.01 | NIL | NIL |
THE NEW INDIA ASSURANCE COMPANY LTD | NonPromoters | NIL | 1.39 | NIL | NIL | NIL |
BIRLA SUN LIFE TRUSTEE COMPANY PRIVATE LIMITED | NonPromoters | NIL | 1.15 | NIL | NIL | NIL |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY FUND | NonPromoters | NIL | NIL | 3.03 | NIL | NIL |
GULF OIL INTERNATIONAL (MAURITIUS) INC | Promoters | NIL | NIL | NIL | 64.94 | NIL |
NEW LIAINA INVESTMENTS LIMITED | NonPromoters | NIL | NIL | NIL | 2.48 | NIL |
BRIDGE INDIA FUND | NonPromoters | NIL | NIL | NIL | 1.22 | NIL |
AFRIN DIA | NonPromoters | NIL | NIL | NIL | 1.10 | NIL |
COMPANY PROFILE
Study GULFOILLUB management, company profile, ownership, management, Board of Directors and Organization Structure of GULFOILLUB
COMPANY PROFILE OF GULF OIL LUBRICANT, NSE, INDIA | |
---|---|
Date of Incorporation | 17-Jul-2008 |
Date of Listing | 31-Jul-2014 |
Management | |
Name | Designation |
Sanjay G Hinduja | Chairman |
Ashok Kini | Independent Director |
M S Ramachandran | Independent Director |
Kanchan Chitale | Independent Director |
Ravi Chawla | Managing Director |
Shom A Hinduja | Non Executive Director |
Registered Office Address | |
IN Centre, 49/50, 12th Road, MIDC,Andheri (East),, 400093, Mumbai, Maharashtra, India, | |
Website | |
http://www.gulfoilindia.com |
PEERS PRICE COMPARISION
# | Company Name | Open | High | Low | Last Price | Prv Price | Change | % Chng |
---|---|---|---|---|---|---|---|---|
1 | GULF OIL LUBRICANT | 775.05 | 778.05 | 752.50 | 759.30 | 759.30 | 0 | 0.00 |
2 | GSPL | 203.50 | 204.60 | 196.60 | 198.20 | 198.20 | 0 | 0.00 |
3 | MAHANAGAR GAS | 1166.00 | 1174.35 | 1156.05 | 1163.65 | 1163.65 | 0 | 0.00 |
4 | AEGIS LOGISTICS | 222.00 | 233.00 | 220.05 | 227.75 | 227.75 | 0 | 0.00 |
5 | DOLPHIN OFFSHORE | 95.10 | 96.50 | 93.10 | 93.75 | 93.75 | 0 | 0.00 |
6 | HINDUSTAN OIL | 93.60 | 94.55 | 91.80 | 92.30 | 92.30 | 0 | 0.00 |
7 | MRPL | 126.90 | 129.65 | 126.80 | 128.65 | 128.65 | 0 | 0.00 |
8 | ALPHAGEO | 780.25 | 785.00 | 773.00 | 775.60 | 775.60 | 0 | 0.00 |
9 | JINDAL DRILLING | 161.15 | 162.25 | 158.50 | 159.05 | 159.05 | 0 | 0.00 |
10 | ABAN | 187.65 | 189.50 | 185.00 | 185.80 | 185.80 | 0 | 0.00 |
11 | SELAN | 186.90 | 188.80 | 185.00 | 187.70 | 187.70 | 0 | 0.00 |
12 | DEEP INDUSTRIES | 216.75 | 223.80 | 215.75 | 218.40 | 218.40 | 0 | 0.00 |