Net Sales/Income from operations (Net of Excise) | 1,681.79 | 2,029.00 | 1,434.15 | 1,837.09 | 1,075.22 |
Total Income From Operations | 1,681.79 | 2,029.00 | 1,434.15 | 1,837.09 | 1,075.22 |
EXPENDITURE |
Cost of Material Consumed | 1,454.27 | 1,594.27 | 1,180.56 | 1,350.44 | 890.02 |
Changes In Inventories of FG, WIP and Stock In Trade | -151.18 | 11.30 | -74.16 | 89.60 | -56.18 |
Employee Benefit Expenses | 72.91 | 68.62 | 59.08 | 54.99 | 45.91 |
Depreciation and Amortisation | 38.71 | 33.43 | 32.47 | 28.44 | 26.23 |
Other Expenditure | 53.69 | 49.67 | 28.83 | 46.11 | 23.74 |
Total Expenses | 1,468.40 | 1,757.30 | 1,226.79 | 1,569.59 | 929.73 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 213.39 | 271.70 | 207.36 | 267.50 | 145.50 |
Other Income | 3.23 | 6.42 | 1.49 | 0.24 | 8.68 |
P/L Before Interest, Excpt. Items & Tax | 216.62 | 278.13 | 208.85 | 267.74 | 154.18 |
Finance Costs | 127.31 | 121.61 | 129.67 | 132.92 | 106.45 |
P/L Before Exceptional Items & Tax | 89.31 | 156.52 | 79.18 | 134.82 | 47.73 |
P/L Before Tax | 89.31 | 156.52 | 79.18 | 134.82 | 47.73 |
Tax | 26.51 | 16.46 | 8.48 | 15.56 | -21.10 |
P/L After Tax from Ordinary Activities | 62.80 | 140.06 | 70.70 | 119.27 | 68.83 |
Net Profit/Loss For the Period | 62.80 | 140.06 | 70.70 | 119.27 | 68.83 |
Equity Share Capital | 37.44 | 37.44 | 37.44 | 37.44 | 35.45 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 3.35 | 0.00 | 3.49 | 0.00 | 3.88 |
Diluted EPS (Rs.) | 3.35 | 0.00 | 3.49 | 0.00 | 3.88 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 3.35 | 0.00 | 3.49 | 0.00 | 3.88 |
Diluted EPS (Rs.) | 3.35 | 0.00 | 3.49 | 0.00 | 3.88 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |