Net Sales/Income from operations (Net of Excise) | 222.51 | 270.93 | 245.25 | 222.15 | 223.95 |
Total Income From Operations | 222.51 | 270.93 | 245.25 | 222.15 | 223.95 |
EXPENDITURE |
Purchase of Traded Goods | 137.06 | 145.52 | 138.03 | 121.62 | 111.81 |
Changes In Inventories of FG, WIP and Stock In Trade | 0.58 | -0.07 | -0.54 | -0.45 | -0.21 |
Employee Benefit Expenses | 13.47 | 14.90 | 12.33 | 14.05 | 14.80 |
Depreciation and Amortisation | 1.92 | 1.94 | 2.07 | 2.20 | 2.76 |
Other Expenditure | 80.05 | 101.28 | 86.35 | 81.16 | 93.36 |
Total Expenses | 233.08 | 263.57 | 238.24 | 218.58 | 222.52 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -10.57 | 7.36 | 7.01 | 3.57 | 1.43 |
Other Income | 12.85 | 9.48 | 16.79 | 12.18 | 66.44 |
P/L Before Interest, Excpt. Items & Tax | 2.28 | 16.84 | 23.80 | 15.75 | 67.87 |
Finance Costs | 6.27 | 7.43 | 7.66 | 9.43 | 9.92 |
P/L Before Exceptional Items & Tax | -3.99 | 9.41 | 16.14 | 6.32 | 57.95 |
Exceptional Items | 0.00 | 0.00 | 0.00 | -23.60 | 0.00 |
P/L Before Tax | -3.99 | 9.41 | 16.14 | -17.28 | 57.95 |
Tax | 0.00 | 0.72 | 0.58 | -4.76 | 10.96 |
P/L After Tax from Ordinary Activities | -3.99 | 8.69 | 15.56 | -12.52 | 46.99 |
Net Profit/Loss For the Period | -3.99 | 8.69 | 15.56 | -12.52 | 46.99 |
Equity Share Capital | 21.72 | 21.71 | 21.71 | 21.67 | 21.65 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | -0.37 | 0.00 | 1.44 | 0.00 | 4.84 |
Diluted EPS (Rs.) | -0.37 | 0.00 | 1.43 | 0.00 | 4.80 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | -0.37 | 0.00 | 1.44 | 0.00 | 4.84 |
Diluted EPS (Rs.) | -0.37 | 0.00 | 1.43 | 0.00 | 4.80 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |