- DL Recommends: Buy
- "Buy" recommendation is provided to this stock as it is expected to dramatically outperform the average market return and /or the return of comparable stocks in the same sector or industry.
Key Fundamentals of WIPRO
- Sector:
- IT
- Category:
- Large Cap
Profit after Tax | 9003.70 | Book Value | 99.11 |
PE Ratio | 15.29 | Institutions Holding | 1457 |
Market Capitalization | 137681.73 | ||
Debt to Equity Ratio | 0.17 | EBIDTA | 9670.20 |
Dividend Yield | 0.82 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 261.80 |
10% Correction | 235.62 |
20% Correction | 209.44 |
30 % Correction | 183.26 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Week 10 Level, Month 2 Level | 233.70 |
Week 54 Level, Month 13 Level | 227.12 |
Week 59 Level, Month 14 Level | 224.57 |
Week 67 Level | 218.38 |
Week 68 Level | 209.04 |
Month 16 Level | 204.43 |
Month 17 Level | 194.67 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | WIPRO (NSE) |
---|---|
Sector | IT |
Current Price * (Rs.) | 241.00 |
Face Value (Rs.) | 2 |
52 Week High (Rs.) | 301.60 (14-Jun-19) |
52 Week Low (Rs.) | 232.20 (01-Oct-19) |
Life Time high (Rs.) | 346.45 (22-Feb-00) |
Life Time low (Rs.) | 0.66 (31-Dec-96) |
Average Daily Movement [ADM] | 5.54 |
Average Volume [20 days] | 5254400 |
Average Value [1 Year] | 143.96 (Cr) |
1 Month Return (%) | -6.02 |
Consolidated FY 15-16 PE Ratio | 15.29 |
Consolidated Trailing PE Ratio | 13.86 |
Standalone FY 15-16 PE Ratio | 18.08 |
Standalone Trailing PE Ratio | 16.49 |
Book Value | 99.11 |
Market Cap | 137681.73 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the FUTURE WIPRO share price & overview of FUTURE WIPRO, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.