- DL Recommends: Hold
- This Stock is recommended "Hold" this company is expected to perform at the same pace as comparable companies or in-line with the market.
Key Fundamentals of UPL
- Sector:
- FERTILISERS
- Category:
- Large Cap
Profit after Tax | 1447.00 | Book Value | 235.63 |
PE Ratio | 30.09 | Institutions Holding | 757 |
Market Capitalization | 43546.77 | ||
Debt to Equity Ratio | 1.97 | EBIDTA | 2844.00 |
Dividend Yield | 1.40 | Promoter's Pledge (%) | 2.32 |
Correction Levels to Buy(From recent high)
Recent High | 619.90 |
10% Correction | 557.91 |
20% Correction | 495.92 |
30 % Correction | 433.93 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Current Week Level, Current Month Level | 554.00 |
Week 2 Level | 535.20 |
Month 1 Level | 519.70 |
Month 4 Level | 499.95 |
Month 12 Level | 481.97 |
Week 57 Level | 468.03 |
Month 13 Level | 446.80 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | UPL (NSE) |
---|---|
Sector | FERTILISERS |
Current Price * (Rs.) | 569.95 |
Face Value (Rs.) | 2 |
52 Week High (Rs.) | 709.05 (05-Jul-19) |
52 Week Low (Rs.) | 480.91 (24-Dec-18) |
Life Time high (Rs.) | 709.05 (05-Jul-19) |
Life Time low (Rs.) | 0.09 (25-Oct-00) |
Average Daily Movement [ADM] | 17.16 |
Average Volume [20 days] | 4082490 |
Average Value [1 Year] | 163.11 (Cr) |
1 Month Return (%) | 5.29 |
Consolidated FY 15-16 PE Ratio | 30.09 |
Consolidated Trailing PE Ratio | 46.64 |
Standalone FY 15-16 PE Ratio | 107.52 |
Standalone Trailing PE Ratio | 119.01 |
Book Value | 235.63 |
Market Cap | 43546.77 (Cr) |
% of Promoter holding pledged | 2.32 |
Get to know the FUTURE UPL share price & overview of FUTURE UPL, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.