Net Sales/Income from operations (Net of Excise) | 2,052.01 | 2,078.06 | 2,002.80 | 1,830.22 | 2,523.27 |
Total Income From Operations | 2,052.01 | 2,078.06 | 2,002.80 | 1,830.22 | 2,523.27 |
EXPENDITURE |
Cost of Material Consumed | 282.99 | 298.09 | 298.51 | 296.44 | 485.73 |
Purchase of Traded Goods | 149.51 | 149.01 | 147.51 | 102.48 | 698.22 |
Changes In Inventories of FG, WIP and Stock In Trade | -29.17 | 11.66 | -24.85 | 1.42 | -170.37 |
Power & Fuel | 275.70 | 287.94 | 285.89 | 243.37 | 240.83 |
Employee Benefit Expenses | 136.75 | 138.96 | 121.20 | 127.55 | 150.55 |
Depreciation and Amortisation | 73.24 | 73.62 | 69.61 | 62.97 | 74.36 |
Other Expenditure | 701.19 | 702.34 | 662.94 | 574.38 | 601.90 |
Total Expenses | 1,590.21 | 1,661.62 | 1,560.81 | 1,408.61 | 2,081.22 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 461.80 | 416.44 | 441.99 | 421.61 | 442.05 |
Other Income | 252.76 | 99.12 | 357.82 | 86.74 | 101.42 |
P/L Before Interest, Excpt. Items & Tax | 714.56 | 515.56 | 799.81 | 508.35 | 543.47 |
Finance Costs | 35.14 | 43.73 | 51.81 | 49.44 | 69.38 |
P/L Before Exceptional Items & Tax | 679.42 | 471.83 | 748.00 | 458.91 | 474.09 |
Exceptional Items | -8.00 | 0.00 | 0.00 | 1,266.72 | -52.73 |
P/L Before Tax | 671.42 | 471.83 | 748.00 | 1,725.63 | 421.36 |
Tax | 123.29 | 113.13 | 188.98 | 130.91 | 142.82 |
P/L After Tax from Ordinary Activities | 548.13 | 358.70 | 559.02 | 1,594.72 | 278.54 |
Extra-Ordinary Items | 0.00 | 0.00 | -7.98 | -198.84 | 92.54 |
Net Profit/Loss For the Period | 548.13 | 358.70 | 551.04 | 1,395.88 | 371.08 |
Equity Share Capital | 254.82 | 254.82 | 254.82 | 254.82 | 254.82 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 21.52 | 0.00 | 21.63 | 0.00 | 14.56 |
Diluted EPS (Rs.) | 21.52 | 0.00 | 21.63 | 0.00 | 14.56 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 21.52 | 0.00 | 21.63 | 0.00 | 14.56 |
Diluted EPS (Rs.) | 21.52 | 0.00 | 21.63 | 0.00 | 14.56 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |