- DL Recommends: Buy
- "Buy" recommendation is provided to this stock as it is expected to dramatically outperform the average market return and /or the return of comparable stocks in the same sector or industry.
Key Fundamentals of RELIANCE INDUSTRIES
- Sector:
- ENERGY-OIL & GAS
- Category:
- Large Cap
Profit after Tax | 39588.00 | Book Value | 624.38 |
PE Ratio | 24.83 | Institutions Holding | 1526 |
Market Capitalization | 983108.47 | ||
Debt to Equity Ratio | 0.70 | EBIDTA | 62984.04 |
Dividend Yield | 0.35 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 1616.60 |
10% Correction | 1454.94 |
20% Correction | 1293.28 |
30 % Correction | 1131.62 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Week 3 Level, Month 1 Level | 1428.10 |
Week 6 Level | 1388.20 |
Week 7 Level | 1352.10 |
Week 8 Level | 1297.15 |
Week 9 Level, Month 2 Level | 1289.60 |
Week 10 Level | 1236.30 |
Week 11 Level, Month 3 Level | 1173.90 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | RELIANCE (NSE) |
---|---|
Sector | ENERGY-OIL & GAS |
Current Price * (Rs.) | 1554.90 |
Face Value (Rs.) | 10 |
52 Week High (Rs.) | 1614.45 (02-Dec-19) |
52 Week Low (Rs.) | 1055.00 (11-Dec-18) |
Life Time high (Rs.) | 1614.45 (02-Dec-19) |
Life Time low (Rs.) | 16.54 (29-Jan-96) |
Average Daily Movement [ADM] | 30.17 |
Average Volume [20 days] | 14504075 |
Average Value [1 Year] | 1162.36 (Cr) |
1 Month Return (%) | 8.90 |
Consolidated FY 15-16 PE Ratio | 24.90 |
Consolidated Trailing PE Ratio | 23.48 |
Standalone FY 15-16 PE Ratio | 28.03 |
Standalone Trailing PE Ratio | 27.21 |
Book Value | 624.38 |
Market Cap | 985675.83 (Cr) |
% of Promoter holding pledged | 0 |
RELATED LINKS
Get to know the FUTURE RELIANCE share price & overview of FUTURE RELIANCE, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.