Net Sales/Income from operations (Net of Excise) | 831.00 | 1,086.00 | 1,554.00 | 1,623.00 | 1,652.00 |
Total Income From Operations | 831.00 | 1,086.00 | 1,554.00 | 1,623.00 | 1,652.00 |
EXPENDITURE |
Employee Benefit Expenses | 32.00 | 28.00 | 23.00 | 41.00 | 44.00 |
Depreciation and Amortisation | 5.00 | 46.00 | 7.00 | 10.00 | 11.00 |
Provisions/Contingencies | 2,776.00 | -829.00 | 0.00 | 0.00 | 0.00 |
Other Expenditure | 21.00 | 1,040.00 | 262.00 | 125.00 | 195.00 |
Total Expenses | 2,834.00 | 285.00 | 292.00 | 176.00 | 250.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2,003.00 | 801.00 | 1,262.00 | 1,447.00 | 1,402.00 |
Other Income | 4.00 | 10.00 | 21.00 | 20.00 | 20.00 |
P/L Before Interest, Excpt. Items & Tax | -1,999.00 | 811.00 | 1,283.00 | 1,467.00 | 1,422.00 |
Finance Costs | 937.00 | 962.00 | 975.00 | 938.00 | 897.00 |
P/L Before Exceptional Items & Tax | -2,936.00 | -151.00 | 308.00 | 529.00 | 525.00 |
P/L Before Tax | -2,936.00 | -151.00 | 308.00 | 529.00 | 525.00 |
Tax | 0.00 | 0.00 | 0.00 | 104.00 | 122.00 |
P/L After Tax from Ordinary Activities | -2,936.00 | -151.00 | 308.00 | 425.00 | 403.00 |
Net Profit/Loss For the Period | -2,936.00 | -151.00 | 308.00 | 425.00 | 403.00 |
Equity Share Capital | 253.00 | 253.00 | 253.00 | 253.00 | 253.00 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | -116.96 | 0.00 | 12.27 | 0.00 | 15.96 |
Diluted EPS (Rs.) | -116.96 | 0.00 | 12.27 | 0.00 | 15.96 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | -116.96 | 0.00 | 12.27 | 0.00 | 15.96 |
Diluted EPS (Rs.) | -116.96 | 0.00 | 12.27 | 0.00 | 15.96 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |