Interest Earned |
Interest/Disount on Advances/Bills | 17,756.72 | 17,729.16 | 17,357.05 | 15,630.08 | 16,203.00 |
Income On Investments | 7,375.39 | 7,159.43 | 6,946.54 | 7,016.36 | 6,930.62 |
Interest on Balances with RBI and Other InterBank funds | 1,169.41 | 857.30 | 1,034.09 | 827.56 | 1,173.86 |
Others | 76.84 | 124.91 | 101.77 | 86.11 | 128.17 |
Total Interest Earned | 26,378.36 | 25,870.80 | 25,439.45 | 23,560.11 | 24,435.65 |
Other Income | 4,339.99 | 3,708.57 | 3,668.84 | 4,643.07 | 4,237.80 |
Total Income | 30,718.35 | 29,579.37 | 29,108.29 | 28,203.18 | 28,673.45 |
EXPENDITURE |
Interest Expended | 17,973.16 | 17,380.46 | 16,773.48 | 16,508.02 | 16,565.34 |
Payment to and Provision for Employees | 3,356.45 | 3,874.10 | 3,089.06 | 5,641.55 | 3,527.25 |
Other Operating Expenses | 2,345.37 | 2,363.77 | 2,211.55 | 2,255.80 | 2,084.47 |
Total Expenses (Excl. Provisions & Contingencies) | 23,674.98 | 23,618.33 | 22,074.09 | 24,405.37 | 22,177.06 |
Operating Profit (Before Provisions and Contingencies) | 7,043.37 | 5,961.04 | 7,034.20 | 3,797.81 | 6,496.39 |
Provisions and Contingencies (Other than Tax Expenses) | 4,952.21 | 12,824.95 | 15,516.06 | 24,819.78 | 5,049.50 |
P/L Before Tax | 2,091.16 | -6,863.91 | -8,481.86 | -21,021.97 | 1,446.89 |
Tax | 565.48 | -2,360.78 | -3,009.50 | -7,835.17 | 542.91 |
P/L After Tax from Ordinary Activities | 1,525.68 | -4,503.13 | -5,472.36 | -13,186.80 | 903.98 |
Net Profit/Loss For the Period | 1,525.68 | -4,503.13 | -5,472.36 | -13,186.80 | 903.98 |
Equity Share Capital | 920.81 | 920.81 | 614.71 | 552.11 | 425.59 |
ANALYTICAL RATIOS |
(%) of Share by Govt. | 75.41 | 75.41 | 66.09 | 62.25 | 65.01 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 3.31 | 0.00 | -19.68 | 0.00 | 4.25 |
Diluted EPS (Rs.) | 3.31 | 0.00 | -19.68 | 0.00 | 4.25 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 3.31 | 0.00 | -19.68 | 0.00 | 4.25 |
Diluted EPS (Rs.) | 3.31 | 0.00 | -19.68 | 0.00 | 4.25 |
NPA Ratios: |
Gross NPA | 79,458.09 | 78,472.70 | 81,250.83 | 86,620.05 | 57,630.11 |
Net NPA | 32,658.69 | 30,037.66 | 38,278.84 | 48,684.29 | 34,570.15 |
(%) of Gross NPA | 16.76 | 15.50 | 17.16 | 18.38 | 13.31 |
(%) of Net NPA | 7.65 | 6.56 | 8.90 | 11.24 | 8.44 |
Return on Assets % | 0.37 | -2.33 | -1.39 | -6.72 | 0.24 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |