Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
% of Sales to Total Sales |
Chemicals | 0 | 0 | 0 | 3766.05 | 80.45 | |
Dyes | 0 | 0 | 0 | 655.92 | 14.01 | |
Others | 0 | 0 | 0 | 236.21 | 5.05 | |
Scrap | 0 | 0 | 0 | 12.86 | 0.27 | |
Export Incentives | 0 | 0 | 0 | 7.31 | 0.16 | |
Other Operating Revenue | 0 | 0 | 0 | 3.10 | 0.07 | |
Traded Goods | 0 | 0 | 0 | 0.00 | 0.00 | |
Finished Goods | 0 | 0 | 0 | 0.00 | 0.00 | |
Total | 4681.45 |
Value is Rs. Cr