- DL Recommends: Moderate Sell
- This is recommended as Moderate sell as this stock is expected to do slightly worse than the overall stock market return.
Key Fundamentals of JSW ENERGY
- Sector:
- POWER
- Category:
- Mid Cap
Profit after Tax | 695.13 | Book Value | 71.92 |
PE Ratio | 18.58 | Institutions Holding | 150 |
Market Capitalization | 12917.16 | ||
Debt to Equity Ratio | 0.78 | EBIDTA | 1689.43 |
Dividend Yield | 1.27 | Promoter's Pledge (%) | 59.77 |
Correction Levels to Buy(From recent high)
Recent High | 97.90 |
10% Correction | - |
20% Correction | - |
30 % Correction | - |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Month 76 Level,Week 330 Level | 34.00 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | JSWENERGY (NSE) |
---|---|
Sector | POWER |
Current Price * (Rs.) | 76.80 |
Face Value (Rs.) | 10 |
52 Week High (Rs.) | 80.00 (08-Nov-19) |
52 Week Low (Rs.) | 57.80 (07-Oct-19) |
Life Time high (Rs.) | 136.30 (06-Sep-10) |
Life Time low (Rs.) | 33.65 (06-Aug-13) |
Average Daily Movement [ADM] | 2.75 |
Average Volume [20 days] | 18992825 |
Average Value [1 Year] | 5.96 (Cr) |
1 Month Return (%) | 2.26 |
Consolidated FY 15-16 PE Ratio | 18.15 |
Consolidated Trailing PE Ratio | 16.84 |
Standalone FY 15-16 PE Ratio | 50.16 |
Standalone Trailing PE Ratio | 44.77 |
Book Value | 71.92 |
Market Cap | 12613.32 (Cr) |
% of Promoter holding pledged | 59.77 |
RELATED LINKS
Get to know the FUTURE JSW ENERGY share price & overview of FUTURE JSW ENERGY, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.