Net Sales/Income from operations (Net of Excise) | 140,658.72 | 153,159.26 | 143,988.56 | 125,855.68 | 110,457.43 |
Total Income From Operations | 140,658.72 | 153,159.26 | 143,988.56 | 125,855.68 | 110,457.43 |
EXPENDITURE |
Cost of Material Consumed | 56,053.85 | 59,762.27 | 59,656.94 | 46,879.89 | 34,587.56 |
Purchase of Traded Goods | 71,284.03 | 75,386.00 | 71,588.06 | 64,133.58 | 61,329.15 |
Changes In Inventories of FG, WIP and Stock In Trade | -1,235.34 | 3,125.67 | -4,828.72 | -1,147.12 | 1,467.72 |
Employee Benefit Expenses | 1,867.26 | 1,838.81 | 1,825.37 | 1,733.66 | 1,697.32 |
Depreciation and Amortisation | 1,866.36 | 1,693.02 | 1,496.26 | 1,418.68 | 1,229.80 |
Other Expenditure | 8,134.16 | 7,504.16 | 9,452.23 | 7,345.86 | 6,616.62 |
Total Expenses | 137,970.32 | 149,309.93 | 139,190.14 | 120,364.55 | 106,928.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2,688.40 | 3,849.33 | 4,798.41 | 5,491.12 | 3,529.26 |
Other Income | 1,409.73 | 2,024.80 | 1,086.04 | 1,560.33 | 1,450.55 |
P/L Before Interest, Excpt. Items & Tax | 4,098.13 | 5,874.13 | 5,884.45 | 7,051.45 | 4,979.81 |
Finance Costs | 1,091.23 | 689.48 | 629.48 | 419.58 | 413.67 |
P/L Before Exceptional Items & Tax | 3,006.90 | 5,184.65 | 5,254.97 | 6,631.87 | 4,566.14 |
P/L Before Tax | 3,006.90 | 5,184.65 | 5,254.97 | 6,631.87 | 4,566.14 |
Tax | 223.33 | 1,564.60 | 1,743.00 | 1,814.49 | 1,464.18 |
P/L After Tax from Ordinary Activities | 2,783.57 | 3,620.05 | 3,511.97 | 4,817.38 | 3,101.96 |
Net Profit/Loss For the Period | 2,783.57 | 3,620.05 | 3,511.97 | 4,817.38 | 3,101.96 |
Equity Share Capital | 1,966.88 | 1,966.88 | 1,966.88 | 1,966.88 | 1,966.88 |
Reserves And Surplus | 35,502.80 | 0.00 | 33,684.27 | 0.00 | 30,609.37 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 14.15 | 0.00 | 17.86 | 0.00 | 15.77 |
Diluted EPS (Rs.) | 14.15 | 0.00 | 17.86 | 0.00 | 15.77 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 14.15 | 0.00 | 17.86 | 0.00 | 15.77 |
Diluted EPS (Rs.) | 14.15 | 0.00 | 17.86 | 0.00 | 15.77 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |