Net Sales/Income from operations (Net of Excise) | 517.88 | 538.29 | 501.03 | 492.62 | 359.42 |
Total Income From Operations | 517.88 | 538.29 | 501.03 | 492.62 | 359.42 |
EXPENDITURE |
Cost of Material Consumed | 312.29 | 330.69 | 317.15 | 315.37 | 232.85 |
Purchase of Traded Goods | 0.00 | 0.02 | 0.10 | 0.60 | 0.00 |
Changes In Inventories of FG, WIP and Stock In Trade | -2.71 | 7.51 | -1.02 | -0.49 | 8.55 |
Employee Benefit Expenses | 31.96 | 32.08 | 27.81 | 27.20 | 21.84 |
Depreciation and Amortisation | 9.86 | 9.03 | 8.42 | 10.50 | 9.53 |
Other Expenditure | 53.28 | 57.23 | 45.50 | 47.95 | 34.19 |
Total Expenses | 404.69 | 436.55 | 397.96 | 401.14 | 306.96 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 113.20 | 101.73 | 103.07 | 91.48 | 52.46 |
Other Income | 10.37 | 8.42 | 11.81 | 8.21 | 8.17 |
P/L Before Interest, Excpt. Items & Tax | 123.57 | 110.15 | 114.88 | 99.69 | 60.63 |
Finance Costs | 1.07 | 0.34 | 1.45 | 1.43 | 1.69 |
P/L Before Exceptional Items & Tax | 122.50 | 109.81 | 113.43 | 98.26 | 58.94 |
P/L Before Tax | 122.50 | 109.81 | 113.43 | 98.26 | 58.94 |
Tax | 26.37 | 49.59 | 44.64 | 33.53 | 22.33 |
P/L After Tax from Ordinary Activities | 96.13 | 60.22 | 68.80 | 64.73 | 36.61 |
Net Profit/Loss For the Period | 96.13 | 60.22 | 68.80 | 64.73 | 36.61 |
Equity Share Capital | 15.33 | 15.33 | 15.33 | 15.33 | 5.11 |
Reserves And Surplus | 0.00 | 0.00 | 0.00 | 393.12 | 0.00 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 31.35 | 0.00 | 22.44 | 0.00 | 11.94 |
Diluted EPS (Rs.) | 31.35 | 0.00 | 22.44 | 0.00 | 11.94 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 31.35 | 0.00 | 22.44 | 0.00 | 11.94 |
Diluted EPS (Rs.) | 31.35 | 0.00 | 22.44 | 0.00 | 11.94 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |