Product Name | Unit | Installed Capacity |
Production Quantity |
Sales Quantity |
Sales Value |
% of Sales to Total Sales |
Automotive Lamps | 0 | 0 | 0 | 592.49 | 65.43 | |
Rear View Mirror | 0 | 0 | 0 | 120.99 | 13.36 | |
Plastic Moulded Goods | 0 | 0 | 0 | 109.03 | 12.04 | |
Others | 0 | 0 | 0 | 37.08 | 4.09 | |
Moulds, Dies, Press Tools Jigs & Fixture | 0 | 0 | 0 | 31.57 | 3.49 | |
Others (Traded) | 0 | 0 | 0 | 5.81 | 0.64 | |
Moulds | 0 | 0 | 0 | 3.32 | 0.37 | |
Scrap | 0 | 0 | 0 | 2.87 | 0.32 | |
Other Operating Revenue | 0 | 0 | 0 | 1.57 | 0.17 | |
Subsidy | 0 | 0 | 0 | 0.54 | 0.06 | |
Duty Drawback | 0 | 0 | 0 | 0.30 | 0.03 | |
Bulbs | 0 | 0 | 0 | 0.00 | 0.00 | |
Total | 905.57 |
Value is Rs. Cr