Net Sales/Income from operations (Net of Excise) | 6,547.26 | 5,188.00 | 3,343.09 | 2,728.79 |
Other Operating Income | 0.00 | 0.00 | 4.30 | 2.73 |
Total Income From Operations | 6,547.26 | 5,188.00 | 3,347.39 | 2,731.51 |
EXPENDITURE |
Cost of Material Consumed | 0.00 | 2,648.24 | 1,548.38 | 1,424.38 |
Changes In Inventories of FG, WIP and Stock In Trade | -32.12 | -165.01 | 943.59 | 568.01 |
Employee Benefit Expenses | 124.59 | 104.09 | 66.74 | 42.35 |
Depreciation and Amortisation | 233.18 | 202.41 | 165.59 | 133.28 |
Other Expenditure | 5,299.94 | 1,670.43 | 151.16 | 117.54 |
Total Expenses | 5,625.60 | 4,460.17 | 2,875.45 | 2,285.55 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 921.66 | 727.83 | 471.94 | 445.96 |
Other Income | 27.34 | 11.43 | 8.22 | 2.69 |
P/L Before Interest, Excpt. Items & Tax | 949.00 | 739.26 | 480.16 | 448.65 |
Finance Costs | 387.05 | 338.47 | 310.49 | 276.01 |
P/L Before Exceptional Items & Tax | 561.95 | 400.79 | 169.67 | 172.64 |
P/L Before Tax | 561.95 | 400.79 | 169.67 | 172.64 |
Tax | 16.92 | -2.15 | 4.48 | 12.55 |
P/L After Tax from Ordinary Activities | 545.02 | 402.94 | 165.19 | 160.09 |
Net Profit/Loss For the Period | 545.02 | 402.94 | 165.19 | 160.09 |
Equity Share Capital | 136.77 | 136.77 | 136.77 | 117.14 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 39.79 | 29.46 | 12.96 | 13.67 |
Diluted EPS (Rs.) | 39.79 | 29.46 | 12.96 | 13.67 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 39.79 | 29.46 | 12.96 | 13.67 |
Diluted EPS (Rs.) | 39.79 | 29.46 | 12.96 | 13.67 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |