Indian benchmark index Nifty closed at its four months high of 8807; the index made a high of 8814 and closed at 8801. Nifty opened gap up by 44 points at 8785 compared to its previous day close of 8741.
Bank Nifty has come near its 5 months high of 20576 and closed at 20372 after making a high of 20462.
Rally continued in cash market where small cap index made a new all time high of 6657 and closed at 6632.
To Know the Budget Buzzing stocks - Register for our next webinar here https://goo.gl/AaLvq5
You can also watch the recording of the webinar on identifying the Right Stock for Options trading and the secret to trade those Stock Options effectively: https://youtu.be/7ktNTf5PmFM
Top Nifty Gainers
Symbol | LTP | % | Traded | Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
AMBUJACEM | 239 | 4.25 | 53,92,544 | 12,875.78 | 230.3 | 242.8 | 228.5 | 229.25 |
ACC | 1,483.90 | 4.21 | 12,76,727 | 18,725.50 | 1,412.10 | 1,502.75 | 1,402.00 | 1,423.90 |
SUNPHARMA | 673.9 | 4.12 | 58,33,724 | 38,822.27 | 650 | 677.3 | 645 | 647.25 |
ICICIBANK | 290.3 | 3.11 | 2,04,73,492 | 59,281.00 | 283.55 | 292.25 | 283.55 | 281.55 |
AUROPHARMA | 705.6 | 3.05 | 56,59,352 | 39,197.24 | 693.9 | 709.3 | 670.2 | 684.7 |
TATAPOWER | 82.2 | 1.92 | 24,98,474 | 2,041.75 | 81.05 | 82.5 | 80.85 | 80.65 |
EICHERMOT | 23,800.00 | 1.77 | 24,998 | 5,928.95 | 23,427.30 | 23,940.00 | 23,427.30 | 23,385.90 |
HEROMOTOCO | 3,271.00 | 1.77 | 3,62,269 | 11,835.91 | 3,254.70 | 3,282.80 | 3,232.00 | 3,214.00 |
AXISBANK | 499 | 1.69 | 85,74,437 | 42,579.80 | 494.75 | 500.2 | 492 | 490.7 |
ADANIPORTS | 308.65 | 1.68 | 24,22,868 | 7,444.26 | 305.85 | 311 | 302.6 | 303.55 |
Top Nifty Losers
Symbol | LTP | % | Traded | Traded Value | Open | High | Low | Prev. |
Change | Qty | (in Lakhs) | Close | |||||
DRREDDY | 3,090.00 | -1.73 | 4,96,928 | 15,355.42 | 3,170.00 | 3,177.00 | 3,045.90 | 3,144.55 |
CIPLA | 599.95 | -1.31 | 25,13,800 | 15,303.01 | 610.35 | 621.25 | 599.1 | 607.9 |
HINDALCO | 189.55 | -1.15 | 73,75,389 | 14183.61 | 192.5 | 195.5 | 189.3 | 191.75 |
TATAMTRDVR | 330.4 | -1.09 | 31,81,383 | 10,552.01 | 339.8 | 339.95 | 328.8 | 334.05 |
ONGC | 198.85 | -1.05 | 59,24,722 | 11,851.22 | 202.8 | 202.85 | 198.75 | 200.95 |
BANKBARODA | 184.95 | -0.8 | 1,43,10,635 | 26,835.30 | 187 | 191.7 | 183.7 | 186.45 |
IDEA | 108.6 | -0.78 | 2,72,96,694 | 29,676.97 | 111 | 111.3 | 106.55 | 109.45 |
HCLTECH | 825 | -0.69 | 10,92,485 | 9,001.86 | 835 | 836.5 | 816.6 | 830.75 |
COALINDIA | 324.5 | -0.51 | 19,34,547 | 6,279.15 | 326 | 329 | 322.4 | 326.15 |
TECHM | 478.2 | -0.47 | 21,05,196 | 10,047.05 | 481.05 | 488.6 | 471.2 | 480.45 |
Dynamic Sector Performance 6th February 2017
PAPER, FMCG Sugar, FMCG Food, Cements, Infra-Power, Fertilisers, FMCG Packaging, were among the major top sectors of the day.
A quick View of the Sectors
SECTOR | % CHANGE TODAY |
PAPER | 5.02% |
FMCG-SUGAR | 4.18% |
FMCG-FOOD | 2.48% |
CEMENTS | 2.39% |
INFRA-POWER | 2.13% |
ENTERTAINMENT-HOTELS AND LEISURE | 1.96% |
FERTILISERS | 1.66% |
JEWELLERY | 1.28% |
FMCG-PACKAGING | 1.14% |
AUTO-AUTO ANCL AND COMPONENTS | 1.12% |
FINANCIAL SERVICES-NBFC | 1.05% |
BANKS-PRIVATE | 0.93% |
INFRA-MACHINERY EQUIPMENT | 0.92% |
ENERGY-OIL & GAS | 0.81% |
AUTO-AUTOMOBILES AND AUTO PARTS | 0.80% |
FMCG-BEVERAGES | 0.78% |
INFRA-CONSTRUCTION ENGINEERING AND MATERIALS | 0.59% |
FMCG | 0.47% |
INFRA-TELECOM | 0.45% |
FINANCIAL SERVICES | 0.43% |
CHEMICALS | 0.34% |
IT | 0.31% |
NSE High Volumes Stock Performer List
List of Top Gainers and Losers on 6th February 2017
TOP GAINER | TOP LOSER | |||||||
SYMBOL | LTP | %CHANGE | SECTOR | SYMBOL | LTP | %CHANGE | SECTOR | |
AEGISCHEM | 179 | 19.5 | TRANSPORTATION LOGISTICS | MEGH | 42.65 | -9.3 | CHEMICALS | |
WSTCSTPAPR | 152.4 | 13.4 | PAPER | QUICKHEAL | 263.85 | -5.1 | IT | |
BAJAJFINSV | 3726.9 | 9 | FINANCIAL SERVICES-NBFC | BAJAJELEC | 243.9 | -2.5 | REALTY-HOUSEHOLD | |
DHAMPURSUG | 210 | 8.2 | FMCG-SUGAR | DISHMAN | 231.9 | -2.4 | PHARMA | |
JKCEMENT | 802.3 | 6.3 | CEMENTS | DEEPIND | 318.65 | -2.2 | ENERGY-OIL & GAS | |
TIMETECHNO | 93.5 | 5.5 | FMCG-PACKAGING | RALLIS | 244.85 | -2.1 | CHEMICALS | |
TRIVENI | 82.7 | 5.5 | FMCG-SUGAR | MCX | 1176.4 | -1.9 | FINANCIAL SERVICES | |
JUBILANT | 748.8 | 5.1 | PHARMA | GHCL | 270.15 | -1.9 | CHEMICALS | |
TIRUMALCHM | 869.85 | 5 | CHEMICALS | SYNGENE | 528.3 | -1.7 | PHARMA | |
RADICO | 127.9 | 4.5 | FMCG-BEVERAGES | RAIN | 76.5 | -1.7 | CEMENTS | |
PEL | 1765 | 4.3 | PHARMA | DWARKESH | 439.5 | -1.6 | FMCG-SUGAR | |
JKPAPER | 97.75 | 4.1 | PAPER | NBVENTURES | 113.75 | -1.4 | INFRA-POWER | |
TRIDENT | 71.45 | 3.9 | TEXTILES AND APPAREL | MAGMA | 103.05 | -1.3 | FINANCIAL SERVICES-NBFC | |
MGL | 905.75 | 3.7 | ENERGY-OIL & GAS | EDELWEISS | 122 | -1.2 | FINANCIAL SERVICES | |
GREENPLY | 281.75 | 3.6 | REALTY-HOUSEHOLD | MANAPPURAM | 91.05 | -1.2 | FINANCIAL SERVICES-NBFC | |
JBMA | 261.5 | 3.5 | AUTO-AUTO ANCL AND COMPONENTS | NATIONALUM | 71.25 | -1.1 | METALS AND MINING | |
MANPASAND | 682.9 | 3.5 | FMCG-BEVERAGES | SHK | 309.1 | -1 | FMCG | |
FINCABLES | 463.75 | 3.4 | INFRA-TELECOM | LLOYDELENG | 307.5 | -1 | REALTY-HOUSEHOLD | |
OUDHSUG | 149.55 | 3.4 | FMCG-SUGAR | COROMANDEL | 334.65 | -0.9 | FERTILISERS | |
SUNDRMFAST | 346.5 | 3.2 | AUTO-AUTO ANCL AND COMPONENTS | BODALCHEM | 132.2 | -0.9 | CHEMICALS | |
KPRMILL | 611 | 3.1 | TEXTILES AND APPAREL | GSFC | 109.45 | -0.8 | FERTILISERS | |
RAMCOIND | 233 | 2.9 | REALTY-HOUSEHOLD | COSMOFILMS | 375.85 | -0.6 | FMCG-PACKAGING | |
GNFC | 252.5 | 2.9 | FERTILISERS | VIPIND | 135.1 | -0.6 | REALTY-HOUSEHOLD | |
SARDAEN | 247.8 | 2.9 | METALS AND MINING | SMLISUZU | 1245 | -0.5 | AUTO-AUTOMOBILES AND AUTO PARTS | |
BAJAJHLDNG | 2084.05 | 2.8 | FINANCIAL SERVICES-NBFC | TATASPONGE | 616.7 | -0.4 | METALS AND MINING | |
SHARDACROP | 509.9 | 2.7 | CHEMICALS | KALPATPOWR | 286.3 | -0.4 | INFRA-POWER | |
MUTHOOTFIN | 352.7 | 2.7 | FINANCIAL SERVICES-NBFC | PHILIPCARB | 274 | -0.3 | CHEMICALS | |
SUNTECK | 245.5 | 2.7 | REALTY | SHREECEM | 15997.9 | -0.3 | CEMENTS | |
SOMANYCERA | 619 | 2.6 | REALTY-HOUSEHOLD | MOTILALOFS | 585 | -0.2 | FINANCIAL SERVICES |
Top News of the Day
Jindal Steel Opens to Make A New High
JK Cement Trading Positively Post Q3 Numbers
Aegis Logistics surges as much as 10%