Net Sales/Income from operations (Net of Excise) | 327.20 | 224.60 | 89.82 | 242.67 | 114.39 |
Other Operating Income | 0.00 | 204.19 | 2.72 | 5.59 | 1.85 |
Total Income From Operations | 327.20 | 428.79 | 92.54 | 248.26 | 116.24 |
EXPENDITURE |
Cost of Material Consumed | 2.16 | 4.20 | 3.38 | 4.27 | 2.66 |
Changes In Inventories of FG, WIP and Stock In Trade | 23.91 | -18.59 | 9.18 | -12.43 | 54.52 |
Power & Fuel | 0.00 | 5.01 | 5.80 | 5.76 | 6.35 |
Employee Benefit Expenses | 249.71 | 258.53 | 216.13 | 319.33 | 205.71 |
Depreciation and Amortisation | 8.41 | 17.87 | 8.38 | 9.69 | 8.45 |
Provisions/Contingencies | 0.00 | -2.90 | 2.36 | -10.35 | 0.00 |
Other Expenditure | 155.37 | 257.29 | 134.89 | 183.42 | 101.18 |
Total Expenses | 439.56 | 521.41 | 380.12 | 499.69 | 378.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -112.36 | -92.62 | -287.58 | -251.43 | -262.63 |
Other Income | 268.20 | 9,969.41 | 991.25 | 9,273.93 | 297.10 |
P/L Before Interest, Excpt. Items & Tax | 155.84 | 9,876.79 | 703.67 | 9,022.50 | 34.47 |
Finance Costs | 3.36 | 3.59 | 14.45 | -127.74 | -130.12 |
P/L Before Exceptional Items & Tax | 152.48 | 9,873.20 | 689.22 | 9,150.24 | 164.59 |
P/L Before Tax | 152.48 | 9,873.20 | 689.22 | 9,150.24 | 164.59 |
Tax | -38.06 | 83.25 | 9.50 | 7.88 | 13.53 |
P/L After Tax from Ordinary Activities | 190.54 | 9,789.95 | 679.72 | 9,142.36 | 151.06 |
Net Profit/Loss For the Period | 190.54 | 9,789.95 | 679.72 | 9,142.36 | 151.06 |
Equity Share Capital | 6,162.73 | 6,162.73 | 6,207.41 | 6,207.41 | 6,207.41 |
Reserves And Surplus | 0.00 | 7,834.66 | 0.00 | 0.00 | 0.00 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 0.31 | 0.00 | 1.10 | 0.00 | 0.24 |
Diluted EPS (Rs.) | 0.31 | 0.00 | 1.10 | 0.00 | 0.24 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 0.31 | 0.00 | 1.10 | 0.00 | 0.24 |
Diluted EPS (Rs.) | 0.31 | 0.00 | 1.10 | 0.00 | 0.24 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |