Net Sales/Income from operations (Net of Excise) | 2,079.92 | 1,965.20 | 1,627.77 | 1,434.93 | 1,265.83 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 11.47 | 3.95 |
Total Income From Operations | 2,079.92 | 1,965.20 | 1,627.77 | 1,446.40 | 1,269.78 |
EXPENDITURE |
Employee Benefit Expenses | 229.69 | 174.03 | 142.19 | 118.55 | 114.64 |
Depreciation and Amortisation | 18.56 | 15.53 | 12.36 | 8.95 | 7.67 |
Provisions/Contingencies | 0.00 | 0.00 | 0.00 | 240.19 | 200.70 |
Other Expenditure | 697.88 | 844.95 | 690.57 | 321.66 | 254.28 |
Total Expenses | 946.13 | 1,034.51 | 845.12 | 689.36 | 577.30 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1,133.79 | 930.69 | 782.65 | 757.04 | 692.48 |
Other Income | 14.67 | 13.95 | 21.34 | 5.39 | 5.28 |
P/L Before Interest, Excpt. Items & Tax | 1,148.45 | 944.63 | 804.00 | 762.44 | 697.76 |
Finance Costs | 873.67 | 688.66 | 605.40 | 571.55 | 556.36 |
P/L Before Exceptional Items & Tax | 274.78 | 255.97 | 198.59 | 190.88 | 141.40 |
Exceptional Items | 0.00 | 29.37 | 0.00 | 0.00 | 0.00 |
P/L Before Tax | 274.78 | 285.34 | 198.59 | 190.88 | 141.40 |
Tax | 99.49 | 89.54 | 67.38 | 65.92 | 49.51 |
P/L After Tax from Ordinary Activities | 175.29 | 195.80 | 131.21 | 124.97 | 91.90 |
Net Profit/Loss For the Period | 175.29 | 195.80 | 131.21 | 124.97 | 91.90 |
Equity Share Capital | 99.05 | 98.97 | 97.73 | 97.42 | 92.34 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 17.70 | 0.00 | 13.44 | 0.00 | 10.03 |
Diluted EPS (Rs.) | 16.89 | 0.00 | 12.60 | 0.00 | 9.40 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 17.70 | 0.00 | 13.44 | 0.00 | 10.03 |
Diluted EPS (Rs.) | 16.89 | 0.00 | 12.60 | 0.00 | 9.40 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |