Net Sales/Income from operations (Net of Excise) | 5,068.12 | 5,844.65 | 6,413.26 | 6,229.95 | 5,460.20 |
Total Income From Operations | 5,068.12 | 5,844.65 | 6,413.26 | 6,229.95 | 5,460.20 |
EXPENDITURE |
Cost of Material Consumed | 1,409.11 | 1,353.77 | 1,638.62 | 1,483.80 | 1,250.30 |
Purchase of Traded Goods | 1,521.91 | 1,851.97 | 2,116.03 | 1,855.07 | 1,672.77 |
Changes In Inventories of FG, WIP and Stock In Trade | -149.57 | 5.71 | -191.05 | -27.64 | 67.14 |
Employee Benefit Expenses | 687.30 | 679.30 | 691.12 | 670.87 | 685.59 |
Depreciation and Amortisation | 157.64 | 215.56 | 188.94 | 250.15 | 217.05 |
Other Expenditure | 777.69 | 1,014.77 | 934.13 | 1,108.89 | 837.41 |
Total Expenses | 4,404.08 | 5,121.08 | 5,377.79 | 5,341.14 | 4,730.26 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 664.04 | 723.57 | 1,035.47 | 888.81 | 729.94 |
Other Income | 266.21 | 341.12 | 254.17 | 260.47 | 258.56 |
P/L Before Interest, Excpt. Items & Tax | 930.25 | 1,064.69 | 1,289.64 | 1,149.28 | 988.50 |
Finance Costs | 2.35 | 13.29 | 0.01 | 2.76 | 0.54 |
P/L Before Exceptional Items & Tax | 927.90 | 1,051.40 | 1,289.63 | 1,146.52 | 987.96 |
Exceptional Items | -212.30 | 0.00 | 0.00 | -93.89 | 0.00 |
P/L Before Tax | 715.60 | 1,051.40 | 1,289.63 | 1,052.63 | 987.96 |
Tax | 331.35 | 304.33 | 438.66 | 337.84 | 332.01 |
P/L After Tax from Ordinary Activities | 384.25 | 747.07 | 850.97 | 714.79 | 655.95 |
Extra-Ordinary Items | -5.90 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/Loss For the Period | 378.35 | 747.07 | 850.97 | 714.79 | 655.95 |
Equity Share Capital | 29.49 | 29.49 | 30.52 | 30.52 | 30.52 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 128.30 | 0.00 | 278.80 | 0.00 | 214.90 |
Diluted EPS (Rs.) | 128.30 | 0.00 | 278.80 | 0.00 | 214.90 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 128.30 | 0.00 | 278.80 | 0.00 | 214.90 |
Diluted EPS (Rs.) | 128.30 | 0.00 | 278.80 | 0.00 | 214.90 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |