Net Sales/Income from operations (Net of Excise) | 1,241.70 | 1,799.81 | 1,429.50 | 1,882.76 | 1,415.59 |
Total Income From Operations | 1,241.70 | 1,799.81 | 1,429.50 | 1,882.76 | 1,415.59 |
EXPENDITURE |
Cost of Material Consumed | 667.14 | 1,050.30 | 856.00 | 1,085.04 | 730.52 |
Changes In Inventories of FG, WIP and Stock In Trade | -0.49 | -0.04 | 5.66 | 28.96 | -7.44 |
Employee Benefit Expenses | 99.48 | 113.46 | 109.22 | 107.42 | 102.49 |
Depreciation and Amortisation | 15.41 | 14.43 | 13.40 | 12.74 | 12.34 |
Other Expenditure | 359.26 | 409.61 | 361.11 | 454.20 | 424.11 |
Total Expenses | 1,140.80 | 1,587.76 | 1,345.39 | 1,688.36 | 1,262.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 100.90 | 212.05 | 84.11 | 194.40 | 153.57 |
Other Income | 0.01 | -3.02 | 17.64 | 19.78 | 1.66 |
P/L Before Interest, Excpt. Items & Tax | 100.91 | 209.03 | 101.75 | 214.18 | 155.23 |
Finance Costs | 138.65 | 138.14 | 131.51 | 148.58 | 138.42 |
P/L Before Exceptional Items & Tax | -37.74 | 70.89 | -29.76 | 65.60 | 16.81 |
Exceptional Items | 0.00 | 0.00 | 0.00 | -11.19 | 0.00 |
P/L Before Tax | -37.74 | 70.89 | -29.76 | 54.41 | 16.81 |
Tax | -11.51 | 22.60 | -10.53 | 25.80 | 5.82 |
P/L After Tax from Ordinary Activities | -26.23 | 48.29 | -19.23 | 28.61 | 10.99 |
Net Profit/Loss For the Period | -26.23 | 48.29 | -19.23 | 28.61 | 10.99 |
Equity Share Capital | 72.16 | 72.16 | 72.16 | 72.16 | 72.16 |
Reserves And Surplus | 0.00 | 0.00 | 0.00 | 1,344.82 | 0.00 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | -3.63 | 0.00 | -2.67 | 0.00 | 1.52 |
Diluted EPS (Rs.) | -3.63 | 0.00 | -2.67 | 0.00 | 1.52 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | -3.63 | 0.00 | -2.67 | 0.00 | 1.52 |
Diluted EPS (Rs.) | -3.63 | 0.00 | -2.67 | 0.00 | 1.52 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |