Net Sales/Income from operations (Net of Excise) | 2,076.18 | 2,088.57 | 1,989.84 | 1,531.57 | 1,380.29 |
Other Operating Income | 0.00 | 0.00 | 24.61 | 17.89 | 14.52 |
Total Income From Operations | 2,076.18 | 2,088.57 | 2,014.46 | 1,549.46 | 1,394.81 |
EXPENDITURE |
Cost of Material Consumed | 1,660.58 | 1,397.77 | 1,634.68 | 1,169.35 | 1,088.85 |
Purchase of Traded Goods | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 |
Changes In Inventories of FG, WIP and Stock In Trade | 27.54 | 32.51 | -24.19 | 4.03 | -12.02 |
Employee Benefit Expenses | 62.05 | 75.99 | 47.96 | 44.93 | 36.95 |
Depreciation and Amortisation | 15.15 | 10.63 | 8.26 | 7.35 | 6.55 |
Other Expenditure | 91.40 | 75.36 | 172.01 | 149.04 | 136.54 |
Total Expenses | 1,856.72 | 1,594.16 | 1,838.72 | 1,374.70 | 1,256.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 219.46 | 494.41 | 175.74 | 174.76 | 137.94 |
Other Income | 31.33 | 24.18 | 14.11 | 12.66 | 7.50 |
P/L Before Interest, Excpt. Items & Tax | 250.79 | 518.59 | 189.85 | 187.42 | 145.44 |
Finance Costs | 0.69 | 1.21 | 0.80 | 0.78 | 1.26 |
P/L Before Exceptional Items & Tax | 250.10 | 517.38 | 189.04 | 186.64 | 144.18 |
Exceptional Items | 5.19 | 0.00 | -18.59 | 5.13 | 0.00 |
P/L Before Tax | 255.28 | 517.38 | 170.46 | 191.78 | 144.18 |
Tax | 87.54 | 177.91 | 55.96 | 62.93 | 49.87 |
P/L After Tax from Ordinary Activities | 167.75 | 339.47 | 114.49 | 128.85 | 94.30 |
Extra-Ordinary Items | 0.00 | 0.00 | 0.00 | -2.46 | 0.00 |
Net Profit/Loss For the Period | 167.75 | 339.47 | 114.49 | 126.39 | 94.30 |
Equity Share Capital | 13.62 | 9.08 | 9.08 | 9.08 | 9.08 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 12.31 | 74.53 | 25.21 | 28.37 | 103.83 |
Diluted EPS (Rs.) | 12.31 | 74.53 | 25.21 | 28.37 | 103.83 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 12.31 | 74.53 | 25.21 | 27.83 | 103.83 |
Diluted EPS (Rs.) | 12.31 | 74.53 | 25.21 | 27.83 | 103.83 |
Public Share Holding |
No Of Shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 55.85 |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
Number of shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
Per. of shares (as a % of the total sh. of prom. and prom. group) | 0.00 | 0.00 | 0.00 | 0.00 | 18.35 |
Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 8.10 |
b) Non-encumbered |
Number of shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
Per. of shares (as a % of the total sh. of prom. and prom. group) | 0.00 | 0.00 | 0.00 | 0.00 | 81.65 |
Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 36.05 |