Net Sales/Income from operations (Net of Excise) | 8,658.20 | 8,771.37 | 7,620.41 | 7,362.78 | 6,805.08 |
Total Income From Operations | 8,658.20 | 8,771.37 | 7,620.41 | 7,362.78 | 6,805.08 |
EXPENDITURE |
Cost of Material Consumed | 4,544.91 | 4,448.51 | 4,199.31 | 3,689.55 | 3,410.61 |
Purchase of Traded Goods | 600.19 | 569.66 | 441.00 | 392.57 | 350.00 |
Changes In Inventories of FG, WIP and Stock In Trade | -304.78 | 23.05 | -270.91 | 32.50 | 121.62 |
Employee Benefit Expenses | 500.76 | 471.59 | 431.20 | 383.04 | 408.04 |
Depreciation and Amortisation | 344.10 | 220.46 | 161.72 | 158.21 | 152.90 |
Other Expenditure | 1,353.82 | 1,502.73 | 1,267.69 | 1,261.66 | 1,197.64 |
Total Expenses | 7,039.00 | 7,236.00 | 6,230.01 | 5,917.53 | 5,640.81 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1,619.20 | 1,535.37 | 1,390.40 | 1,445.25 | 1,164.27 |
Other Income | 199.64 | 138.29 | 140.52 | 127.52 | 149.98 |
P/L Before Interest, Excpt. Items & Tax | 1,818.84 | 1,673.66 | 1,530.92 | 1,572.77 | 1,314.25 |
Finance Costs | 39.49 | 18.62 | 11.39 | 11.80 | 9.26 |
P/L Before Exceptional Items & Tax | 1,779.35 | 1,655.04 | 1,519.53 | 1,560.97 | 1,304.99 |
P/L Before Tax | 1,779.35 | 1,655.04 | 1,519.53 | 1,560.97 | 1,304.99 |
Tax | 336.38 | 544.40 | 495.41 | 540.43 | 430.59 |
P/L After Tax from Ordinary Activities | 1,442.97 | 1,110.64 | 1,024.12 | 1,020.54 | 874.40 |
Net Profit/Loss For the Period | 1,442.97 | 1,110.64 | 1,024.12 | 1,020.54 | 874.40 |
Equity Share Capital | 95.92 | 95.92 | 95.92 | 95.92 | 95.92 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 15.04 | 0.00 | 10.68 | 0.00 | 9.12 |
Diluted EPS (Rs.) | 15.04 | 0.00 | 10.68 | 0.00 | 9.12 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 15.04 | 0.00 | 10.68 | 0.00 | 9.12 |
Diluted EPS (Rs.) | 15.04 | 0.00 | 10.68 | 0.00 | 9.12 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |