Net Sales/Income from operations (Net of Excise) | 2,022.44 | 1,429.40 | 1,415.64 | 1,372.35 | 1,429.78 |
Other Operating Income | 75.08 | 47.05 | 42.29 | 34.02 | 58.29 |
Total Income From Operations | 2,097.52 | 1,476.45 | 1,457.93 | 1,406.38 | 1,488.07 |
EXPENDITURE |
Cost of Material Consumed | 920.05 | 585.04 | 489.81 | 462.77 | 541.85 |
Purchase of Traded Goods | 177.79 | 157.69 | 132.07 | 97.25 | 169.76 |
Changes In Inventories of FG, WIP and Stock In Trade | -79.97 | -71.57 | -30.11 | -13.80 | -15.35 |
Employee Benefit Expenses | 67.29 | 60.29 | 56.62 | 51.98 | 46.27 |
Depreciation and Amortisation | 55.36 | 50.67 | 50.69 | 47.93 | 50.17 |
Other Expenditure | 578.89 | 448.32 | 447.96 | 408.53 | 431.68 |
Total Expenses | 1,719.41 | 1,230.44 | 1,147.04 | 1,054.65 | 1,224.38 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 378.11 | 246.00 | 310.89 | 351.72 | 263.69 |
Other Income | 93.92 | 104.38 | 77.38 | 131.26 | 115.54 |
P/L Before Interest, Excpt. Items & Tax | 472.03 | 350.38 | 388.27 | 482.98 | 379.22 |
Finance Costs | 5.23 | 3.87 | 3.04 | 2.48 | 1.98 |
P/L Before Exceptional Items & Tax | 466.80 | 346.51 | 385.22 | 480.49 | 377.24 |
P/L Before Tax | 466.80 | 346.51 | 385.22 | 480.49 | 377.24 |
Tax | 150.04 | 91.95 | 155.12 | 135.93 | 118.16 |
P/L After Tax from Ordinary Activities | 316.76 | 254.56 | 230.11 | 344.56 | 259.08 |
Net Profit/Loss For the Period | 316.76 | 254.56 | 230.11 | 344.56 | 259.08 |
Equity Share Capital | 18.86 | 18.86 | 18.86 | 18.86 | 18.86 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 33.58 | 26.99 | 24.40 | 36.53 | 27.47 |
Diluted EPS (Rs.) | 33.58 | 26.99 | 24.40 | 36.53 | 27.47 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 33.58 | 26.99 | 24.40 | 36.53 | 27.47 |
Diluted EPS (Rs.) | 33.58 | 26.99 | 24.40 | 36.53 | 27.47 |
Public Share Holding |
No Of Shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 38.35 |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |
Number of shares (Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 5.81 |
Per. of shares (as a % of the total sh. of prom. and prom. group) | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 61.65 |