Net Sales/Income from operations (Net of Excise) | 4,362.64 | 4,196.86 | 3,920.86 | 3,608.59 | 3,564.00 |
Total Income From Operations | 4,362.64 | 4,196.86 | 3,920.86 | 3,608.59 | 3,564.00 |
EXPENDITURE |
Cost of Material Consumed | 390.56 | 389.51 | 335.71 | 332.31 | 332.00 |
Purchase of Traded Goods | 2,067.27 | 1,604.69 | 1,944.57 | 1,558.86 | 1,413.00 |
Changes In Inventories of FG, WIP and Stock In Trade | -367.78 | 48.20 | -397.71 | -200.38 | -46.00 |
Employee Benefit Expenses | 507.79 | 471.27 | 441.75 | 382.07 | 390.00 |
Depreciation and Amortisation | 423.57 | 140.96 | 141.37 | 154.04 | 126.00 |
Other Expenditure | 1,104.58 | 1,385.76 | 1,339.90 | 1,234.48 | 1,308.00 |
Total Expenses | 4,125.99 | 4,040.39 | 3,805.59 | 3,461.38 | 3,523.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 236.65 | 156.47 | 115.27 | 147.21 | 41.00 |
Other Income | 33.73 | 37.61 | 27.17 | 17.76 | 15.00 |
P/L Before Interest, Excpt. Items & Tax | 270.38 | 194.08 | 142.44 | 164.97 | 56.00 |
Finance Costs | 199.41 | 93.31 | 94.11 | 85.67 | 86.00 |
P/L Before Exceptional Items & Tax | 70.97 | 100.77 | 48.33 | 79.30 | -30.00 |
P/L Before Tax | 70.97 | 100.77 | 48.33 | 79.30 | -30.00 |
Tax | 42.51 | -172.12 | 0.00 | -68.82 | 0.00 |
P/L After Tax from Ordinary Activities | 28.46 | 272.89 | 48.33 | 148.12 | -30.00 |
Net Profit/Loss For the Period | 28.46 | 272.89 | 48.33 | 148.12 | -30.00 |
Equity Share Capital | 773.63 | 773.48 | 771.72 | 771.69 | 771.64 |
EPS Before Extra Ordinary * |
Basic EPS (Rs.) | 0.37 | 0.00 | 0.62 | 0.00 | -0.39 |
Diluted EPS (Rs.) | 0.37 | 0.00 | 0.62 | 0.00 | -0.39 |
EPS After Extra Ordinary * |
Basic EPS (Rs.) | 0.37 | 0.00 | 0.62 | 0.00 | -0.39 |
Diluted EPS (Rs.) | 0.37 | 0.00 | 0.62 | 0.00 | -0.39 |
Public Share Holding |
Promoters and Promoter Group Shareholding |
a) Pledged/Encumbered |
b) Non-encumbered |